Dawid Kubacki (POL)
(Johansson, Lanisek)
dodatkowo
Halvor Egner Granerud (NOR)
wydarzenie zakończone
1. Halvor Egner Granerud 132m, 133m/298,1p
2. Anze Lanisek 129m, 132m/295,2p
3. Robert Johansson 125m, 142m/293,8p
4. Marius Lindvik 125m, 136,5m/292,6p
5. Stefan Kraft 131m, 131,5m/290,2p
6. Dawid Kubacki 128m, 137m/288,4p
7. Daniel Andre Tande 132,5m, 129,5m/286,4p
8. Keiichi Sato 134m, 128m/286p
9. Ryoyu Kobayashi 129,5m, 131m/284,8p
10. Daniel Huber 132m, 129,5m/284,5p
----
19. Klemens Murańka 130,5m, 125,5m/271,4p
23. Kamil Stoch 128m, 124m/268,6p
2. Anze Lanisek 129m, 132m/295,2p
3. Robert Johansson 125m, 142m/293,8p
4. Marius Lindvik 125m, 136,5m/292,6p
5. Stefan Kraft 131m, 131,5m/290,2p
6. Dawid Kubacki 128m, 137m/288,4p
7. Daniel Andre Tande 132,5m, 129,5m/286,4p
8. Keiichi Sato 134m, 128m/286p
9. Ryoyu Kobayashi 129,5m, 131m/284,8p
10. Daniel Huber 132m, 129,5m/284,5p
----
19. Klemens Murańka 130,5m, 125,5m/271,4p
23. Kamil Stoch 128m, 124m/268,6p
1. Dawid Kubacki 140m/151,9p
2. Robert Johansson 130,5m/150,1p
3. Anże Lanisek 125,5m/140,6p
4. Marius Lindvik 130m/138,7p
5. Andrzej Stękała 126,5m/138,1p
6. Ryoyu Kobayashi 126,5m/136,2p
7. Stefan Kraft 127m/136,1p
7. Klemens Murańka 130m/136,1p
9. Michael Hayboeck 123m/133,2p
10. Simon Ammann 130,5m/132,9p
----
17. Jakub Wolny 127,5m/130,1p
22. Kamil Stoch 118m/127,9p
25. Piotr Żyła 119,5m/119,5p
30. Paweł Wąsek 119m/120,3p